
Property Attributes
- MLS#PADA2003514
- TypeSingle Family
- MunicipalityMIDDLE PAXTON TWP
- CountyDAUPHIN
- CityDauphin
- AreaMiddle Paxton Twp
- NeighborhoodChestnut Hill
- Zip17018
- StyleRanch/Rambler
- Year Built2021
- Taxes$ 530
- Price$ 458,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1430
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
Hello and Welcome to Chestnut Hill. Now taking reservations for new builds in this newest conveniently located community featuring gorgeous panoramic views. Located just minutes off Route 322, Chestnut Hill is rural and quiet but not remote. Please review our standard specification sheet and we are sure you will be impressed with the quality of materials utilized in every stage of construction. The virtual tour emphasizes the great value this home has to offer featuring a smooth flowing floorplan with large gourmet kitchen, great room with fireplace and large bedrooms. We are confident that after reviewing all available information you will decide that Chestnut Hill should be the site of your next home.
Elementary School | Middle School | High School |
---|---|---|
Middle Paxton Elementary School | Central Dauphin Middle School | Central Dauphin High School |
Price History | |
---|---|
9/9/2021 | Listed $374,799 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Energy Efficient Appliances, Built-In Microwave, Dishwasher, Oven - Self Cleaning |
Architectural Style | Ranch/Rambler |
Association Y/N | Yes |
Basement | Full |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built |
Cool Fuel | Electric |
Cooling | Energy Star Cooling System, Programmable Thermostat, Zoned |
County | DAUPHIN |
Days on Market | 328 |
Electric | 200+ Amp Service |
Elementary School | MIDDLE PAXTON |
Exterior Features | Exterior Lighting, Sidewalks |
Facing Direction | West |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
HOA Fee | 100.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | CENTRAL DAUPHIN |
Interior Features | Carpet, Ceiling Fan(s), Dining Area, Primary Bath(s), Pantry, Kitchen - Island, Crown Moldings |
Levels | 1 |
Location Type | Rural |
Lot Size Square Feet | 43560.00 |
MLS Area | Middle Paxton Twp (14043) |
Middle/Junior High School | CENTRAL DAUPHIN |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Porch(es) |
Pool Y/N | No Pool |
Possession | Settlement, Subject to Home Choice |
Price Per Sq Ft | 320.42 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Asphalt |
School District | CENTRAL DAUPHIN |
School District | 300200397406 |
Senior Community Y/N | No |
Sewer | Private Sewer |
Structure Type | Detached |
Subdivision Name | CHESTNUT HILL |
Tax Annual Amount | 530.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Mountain |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1430 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Flooring | Laminated, Ceramic Tile, Carpet |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Main Level Bedrooms | 3 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Great Room, Bathroom 2, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Low-E, Screens |
Exterior Features
Living Area | 1430 |
---|---|
# Of Attached Garage Spaces | 2 |
Builder Model | The Covington |
Foundation Details | Block |
Garage Features | Garage - Side Entry |
Horse Y/N | No |
Lot Features | Front Yard, Rear Yard, Rural, SideYard(s) |
Lot Size Acres | 1.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Private |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | |||
Bedroom 2 | Main | Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Dining Room | Main | Flooring - Laminate | ||
Great Room | Main | Ceiling Fan(s),Flooring - Carpet | ||
Kitchen | Main | Dining Area,Flooring - Laminate,Kitchen - Gas Cooking,Pantry,Island,Double Sink | ||
Primary Bathroom | Main | |||
Primary Bedroom | Main | Ceiling Fan(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool